1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 0
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 1
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 2
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 3
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 4
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 5
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 6
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 7
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 8
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 9
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 10
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 11
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 12
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 13
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 14
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 15
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 16
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 17
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 18
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 19
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 20
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 21
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 22
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 23
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 24
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 25
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 26
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 27
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 28
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 29
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 30
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 31
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 32
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 33
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 34
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 35
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 36
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 37
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 38
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 39
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 40
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 41
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 42
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 43
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 44
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 45
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 46
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 47
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 48
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 49
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 50
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 51
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 52
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 53
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 54
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 55
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 56
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 57
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 58
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 59
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 60
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 61
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 62
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 63
1993 Land Rover Defender 110 1993 NAS Land Rover 110 - 22624057 - 64

1993 Land Rover Defender 110

1993 NAS Land Rover 110 Wagon
0 recently viewed this vehicle
0 recently saved this vehicle

About This Land Rover

View CARFAX History Report

1993 Land Rover Defender 110 1993 NAS Land Rover 110 Wagon

Condition Used Clear Title
Miles 111,212
Engine 300 TDI 2.5L
Transmission 5 Spd Manual
Drivetrain All Wheel Drive
Exterior Color
Gray
Interior
Stock # 942
VIN # SALDH1287PA920319
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=SALDH1287PA920319

Vehicle Overview

This 1993 Land Rover Defender 110 NAS is #251 of 500 North American Specification examples produced for the single model year. This particular D110 was fitted with a 2.5-liter 300Tdi turbodiesel inline-four and R380 five-speed manual transmission by the original owner in California before undergoing a repaint in metallic gray and an interior re-trim with the second owner in Idaho. The truck rides on a lifted suspension and is equipped with an ARB front bumper, a Warn winch, and a Mantec snorkel along with a custom roof basket, side steps, and rock guards. Inside, five Exmoor Trim bucket seats upholstered in denim twill vinyl are accompanied by four inward-facing jump seats trimmed in black vinyl. A Euro-style dash has also been added in the cabin along with an under-dash air conditioning kit, a Tuffy storage box, and an Alpine stereo. Further equipment includes 16? five-spoke alloy wheels and a hood-mounted spare along with dual auxiliary fuel tanks.

The truck was disassembled under prior ownership and repainted in metallic gray, at which time the windows and door seals were replaced. The ARB front bumper features a brush guard and houses a Warn XD 9000 winch with a steel cable and a roller fairlead, while the NAS-style bumper out back incorporates a receiver hitch. A Mantec snorkel, Hella halogen headlights, diamond-plate fender, and galvanized body trim has also been added along with a custom roof basket, side steps, and rock guards. A plaque affixed to the rear of the truck identifies it as number 251 of 500, and further details include an external roll cage as well as Alpine windows up top and sliding units at the rear. Various dents and blemishes can be seen around the body.

The 16? five-spoke alloy wheels wear 235/85 Goodyear Wrangler tires, and the matching spare has been relocated to the hood. Braking is handled by power-assisted front discs and rear drums. The lifted suspension features Old Man Emu springs and rear shocks as well as a Terrafirma steering stabilizer.

The cabin has been fitted with a pair of front bucket seats and three high-back second row seats upholstered in gray Exmoor Trim denim twill vinyl. The dash has been replaced with an Euro-style unit, and the metal interior surfaces have been coated in Line-X material. Further additions include a Tuffy center console storage box, an under-dash air conditioning kit, and retrofitted air vents along with a ceiling-mounted Alpine CD stereo connected to Alpine speakers.

The rim of the replacement two-spoke steering wheel is trimmed in perforated upholstery and fronts a 120-mph speedometer, a tachometer, and auxiliary gauges. The six-digit odometer shows 111k miles, approximately 20 of which were added by the selling dealer. A potential odometer rollback is noted in an October 2013 entry on the Carfax report, and true mileage is unknown.

The rear of the cab has four inward-facing jump seats trimmed in black vinyl.

The factory 3.9L gas V8 and LT77 five-speed manual transmission were replaced with a 2.5-liter 300Tdi turbodiesel inline-four crate engine and a later R380 five-speed manual transmission by the first owner.

Power is sent to all four wheels through a dual-range transfer case and a locking center differential. The truck has been fitted with an auxiliary fuel system which includes two custom long-range fuel tanks, and total capacity is said to be over 60 gallons.

Financing Information

Contact us today at 248-313-2800 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 248-313-2800

Platinum Motorcars

1090 S Adams
Birmingham, MI 48009
View Map & Get Directions

Call Us About This Vehicle: 248-313-2800

248-313-2800
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 7 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 10 a.m. - 3 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Gray with Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
Power Equipment
  • Power Steering
Safety Features
  • All Wheel Drive
Interior
  • 3rd Row Seating
  • Center Console
  • Tachometer
Exterior
  • Roof Rack
Audio / Video
  • AM/FM
  • Cassette

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.