2018 Ford GT  - 22850359 - 0
2018 Ford GT  - 22850359 - 1
2018 Ford GT  - 22850359 - 2
2018 Ford GT  - 22850359 - 3
2018 Ford GT  - 22850359 - 4
2018 Ford GT  - 22850359 - 5
2018 Ford GT  - 22850359 - 6
2018 Ford GT  - 22850359 - 7
2018 Ford GT  - 22850359 - 8
2018 Ford GT  - 22850359 - 9
2018 Ford GT  - 22850359 - 10
2018 Ford GT  - 22850359 - 11
2018 Ford GT  - 22850359 - 12
2018 Ford GT  - 22850359 - 13
2018 Ford GT  - 22850359 - 14
2018 Ford GT  - 22850359 - 15
2018 Ford GT  - 22850359 - 16
2018 Ford GT  - 22850359 - 17
2018 Ford GT  - 22850359 - 18
2018 Ford GT  - 22850359 - 19
2018 Ford GT  - 22850359 - 20
2018 Ford GT  - 22850359 - 21
2018 Ford GT  - 22850359 - 22
2018 Ford GT  - 22850359 - 23
2018 Ford GT  - 22850359 - 24
2018 Ford GT  - 22850359 - 25
2018 Ford GT  - 22850359 - 26
2018 Ford GT  - 22850359 - 27
2018 Ford GT  - 22850359 - 28
2018 Ford GT  - 22850359 - 29
2018 Ford GT  - 22850359 - 30
2018 Ford GT  - 22850359 - 31
2018 Ford GT  - 22850359 - 32
2018 Ford GT  - 22850359 - 33
2018 Ford GT  - 22850359 - 34
2018 Ford GT  - 22850359 - 35
2018 Ford GT  - 22850359 - 36
2018 Ford GT  - 22850359 - 37
2018 Ford GT  - 22850359 - 38
2018 Ford GT  - 22850359 - 39
2018 Ford GT  - 22850359 - 40
2018 Ford GT  - 22850359 - 41
2018 Ford GT  - 22850359 - 42
2018 Ford GT  - 22850359 - 43
2018 Ford GT  - 22850359 - 44
2018 Ford GT  - 22850359 - 45
2018 Ford GT  - 22850359 - 46
2018 Ford GT  - 22850359 - 47
2018 Ford GT  - 22850359 - 48
2018 Ford GT  - 22850359 - 49
2018 Ford GT  - 22850359 - 50
2018 Ford GT  - 22850359 - 51
2018 Ford GT  - 22850359 - 52
2018 Ford GT  - 22850359 - 53
2018 Ford GT  - 22850359 - 54
2018 Ford GT  - 22850359 - 55
2018 Ford GT  - 22850359 - 56
2018 Ford GT  - 22850359 - 57
2018 Ford GT  - 22850359 - 58
2018 Ford GT  - 22850359 - 59
2018 Ford GT  - 22850359 - 60
2018 Ford GT  - 22850359 - 61
2018 Ford GT  - 22850359 - 62
2018 Ford GT  - 22850359 - 63
2018 Ford GT  - 22850359 - 64
2018 Ford GT  - 22850359 - 65
2018 Ford GT  - 22850359 - 66
2018 Ford GT  - 22850359 - 67
2018 Ford GT  - 22850359 - 68
2018 Ford GT  - 22850359 - 69
2018 Ford GT  - 22850359 - 70
2018 Ford GT  - 22850359 - 71
2018 Ford GT  - 22850359 - 72
2018 Ford GT  - 22850359 - 73
2018 Ford GT  - 22850359 - 74
2018 Ford GT  - 22850359 - 75
2018 Ford GT  - 22850359 - 76

2018 Ford GT Coupe

Condition Used Clear Title
Miles 5,090
Engine 3.5L
Transmission 7 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
McLaren MSO Fire Black exterior,
Interior
Launch Control (Black/Red)
Stock # 8558
VIN # 2FAGP9CWXJH100219
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=2FAGP9CWXJH100219

Vehicle Overview

  • McLaren MSO Fire Black exterior, purported to be 1 of 1 GTs in this color
  • Extended color palette 3 option, $45,000
  • Twin turbocharged 3.5L/647 HP EcoBoost V-6 engine
  • 7-speed dual-clutch automatic transmission
  • Lightweight carbon fiber monocoque
  • Butterfly doors
  • Alcantara trimmed bucket seat interior
  • Digital race display
  • Active aerodynamics
  • F1-inspired suspension
  • 6-point harness/anchors, $500
  • Orange brake calipers, $1,000
  • Titanium exhaust, $10,000
  • Titanium lug nuts, $1,000
  • Locking lug nut kit in Black, $200
  • Selected options totaling $87,445
  •  
 

Financing Information

Contact us today at 248-313-2800 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 248-313-2800

Platinum Motorcars

1090 S Adams
Birmingham, MI 48009
View Map & Get Directions

Call Us About This Vehicle: 248-313-2800

248-313-2800
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 7 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 10 a.m. - 3 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • McLaren MSO Fire Black exterior, with Launch Control (Black/Red) Interior
Audio / Video
  • AM/FM

Vehicle Condition

Service History
  • 5,090 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.